Key Figures per Share
Key figures of the Continental share
€ (unless otherwise specified) | 2023 | 2022 |
Basic earnings per share | 5.78 | 0.33 |
Diluted earnings per share | 5.78 | 0.33 |
Dividend per share | 2.201 | 1.50 |
Dividend payout ratio (%) | 38.11 | -2 |
Dividend yield3 (%) | 3.21 | 2.3 |
Share price at year end | 76.92 | 55.98 |
Annual average share price | 67.70 | 66.01 |
Share price at year high | 78.26 | 99.80 |
Share price at year low | 59.20 | 44.31 |
Number of outstanding shares, average (in millions) | 200.0 | 200.0 |
Number of outstanding shares as at December 31 (in millions) | 200.0 | 200.0 |
All market prices are quotations of the Continental share in the Xetra system of Deutsche Börse AG. Data source: Bloomberg.
1 Subject to the approval of the Annual Shareholders' Meeting on April 26, 2024.
2 Not applied.
3 Dividend per share at the annual average share price.