Consensus
Q3 2024/FY 2024/FY 2025
The consensus presented is based on estimates by our analysts.
Sales | Adjusted EBIT | Adjusted EBIT margin | Adjusted Free Cash Flow | |
Average | 9,999.4 | 787.3 | 7.9% | 324.4 |
Median | 9,975.0 | 790.5 | 7.9% | 389.5 |
Minimum | 9,611.1 | 663.6 | 6.9% | 66.0 |
Maximum | 10,470.0 | 891.6 | 8.5% | 510.1 |
#Estimates | 15 | 15 | 15 | 9 |
Sales | Adjusted EBIT | Adjusted EBIT margin | Adjusted Free Cash Flow | Dividend | |
Average | 40,351.5 | 2,552.2 | 6.3% | 828.7 | 2.21 |
Median | 40,174.1 | 2,551.5 | 6.4% | 901.8 | 2.30 |
Minimum | 39,306.5 | 2,293.0 | 5.8% | 243.5 | 1.50 |
Maximum | 41,469.0 | 2,878.9 | 6.9% | 1,211.0 | 2.60 |
#Estimates | 15 | 15 | 15 | 14 | 15 |
Sales | Adjusted EBIT | Adjusted EBIT margin | Adjusted Free Cash Flow | Dividend | |
Average | 41,683.6 | 3,008.8 | 7.2% | 1,229.7 | 3.07 |
Median | 41,508,0 | 3,028.3 | 7.3% | 1,218.9 | 3.00 |
Minimum | 40,350.0 | 2,676,0 | 6.6% | 874,0 | 2.06 |
Maximum | 43,932.0 | 3,461.6 | 7.9% | 2,028.1 | 4.00 |
#Estimates | 15 | 15 | 15 | 14 | 15 |
Automotive
Sales | Adjusted EBIT | Adjusted EBIT margin | |
Average | 4,847.5 | 192.2 | 4.0% |
Median | 4,790.0 | 190.1 | 4.0% |
Minimum | 4,677.2 | 115.3 | 2.5% |
Maximum | 5,200.0 | 280.0 | 5.4% |
#Estimates | 15 | 15 | 15 |
Tires
Sales | Adjusted EBIT | Adjusted EBIT margin | |
Average | 3,487.3 | 479.0 | 13.7% |
Median | 3,497.7 | 475.9 | 13.6% |
Minimum | 3,304.1 | 443.4 | 13.4% |
Maximum | 3,641.0 | 511.0 | 14.0% |
#Estimates | 15 | 15 | 15 |
ContiTech
Sales | Adjusted EBIT | Adjusted EBIT margin | |
Average | 1,644.3 | 92.6 | 5.6% |
Median | 1,650.0 | 86.9 | 5.3% |
Minimum | 1,563.2 | 39.3 | 2.5% |
Maximum | 1,744.7 | 130.0 | 7.5% |
#Estimates | 15 | 15 | 15 |
Automotive
Sales | Adjusted EBIT | Adjusted EBIT margin | |
Average | 19,718.0 | 435.1 | 2.2% |
Median | 19.652,0 | 489.6 | 2.5% |
Minimum | 18.891.7 | 231.8 | 1.2% |
Maximum | 20.500,0 | 599.7 | 2.9% |
#Estimates | 15 | 15 | 15 |
Tires
Sales | Adjusted EBIT | Adjusted EBIT margin | |
Average | 13,940.9 | 1,876.1 | 13.5% |
Median | 13,945.7 | 1,868.0 | 13.4% |
Minimum | 13,712.3 | 1,814.0 | 13.2% |
Maximum | 14,227.7 | 1,991.9 | 14.0% |
#Estimates | 15 | 15 | 15 |
ContiTech
Sales | Adjusted EBIT | Adjusted EBIT margin | |
Average | 6,648.1 | 418.3 | 6.3% |
Median | 6,623.5 | 418.0 | 6.3% |
Minimum | 6,411.4 | 368.4 | 5.7% |
Maximum | 6,978.3 | 462.0 | 6.6% |
#Estimates | 15 | 15 | 15 |
Automotive
Sales | Adjusted EBIT | Adjusted EBIT margin | |
Average | 20,605.9 | 787.4 | 3.8% |
Median | 20,583.0 | 819.5 | 4.0% |
Minimum | 19,531.6 | 546.9 | 2.8% |
Maximum | 22,150.0 | 1,154.5 | 5.2% |
#Estimates | 15 | 15 | 15 |
Tires
Sales | Adjusted EBIT | Adjusted EBIT margin | |
Average | 14,310.0 | 1,967.0 | 13.7% |
Median | 14,307.0 | 1,987.2 | 13.9% |
Minimum | 13,822.7 | 1,849.3 | 13.4% |
Maximum | 14,800.0 | 2,038.2 | 13.8% |
#Estimates | 15 | 15 | 15 |
ContiTech
Sales | Adjusted EBIT | Adjusted EBIT margin | |
Average | 6,828.6 | 468.3 | 6.9% |
Median | 6,807.9 | 460.8 | 6.8% |
Minimum | 6,622.7 | 421.1 | 6.4% |
Maximum | 7,327.2 | 558.9 | 7.6% |
#Estimates | 15 | 15 | 15 |
Disclaimer
The analyses prepared by the banks and securities companies listed above are not based on Continental research and are completely outside the influence and control of Continental AG. These analyses solely reflect the opinions, estimates, forecasts or recommendations of the above-mentioned institutions, or those of their employees, relating to Continental's performance and capabilities, and do not represent the opinion, estimate, forecast or any form of recommendation of or by Continental AG or its management.
By referring to the analyses, Continental AG does not adopt them as its own, neither implies, nor should be inferred to signify, that Continental AG or its management confirms or approves the content of the analyses. Continental AG assumes no liability for the selection, validity, completeness or correctness of the listing or of the analyses prepared by institutions. The listing has been provided solely for information only. It does not constitute an offer, an invitation to subscribe for or purchase securities of Continental AG, nor does it constitute an advertisement for them. It also does not contain an investment recommendation or a proposal or recommendation for an investment strategy.