Continental’s Credit Rating
Continental AG is rated by the three rating agencies Standard & Poor’s, Fitch and Moody’s.
Rating is a standardized indicator for the international finance markets that assesses and classifies the creditworthiness of a debtor. The classification is the result of an economic analysis of the debtor by specialist rating companies like Standard & Poor’s, Fitch and Moody’s.
Contracted rating since January 1, 2019.
Moody's - long term | Moody's - short term | |
July 8, 2024 | Baa2 confirmed, stable outlook confirmed | P-2 |
August 23, 2022 | Baa2, changes outlook to stable | P-2 |
March 23, 2021 | Baa2, negative outlook | P-2 |
July 10, 2020 | Baa2, negative outlook | P-2 |
March 13, 2020 | Baa2, negative outlook | No rating |
August 28, 2019 | Baa1, negative outlook | No rating |
June 30, 2015 | Baa1, stable outlook | No rating |
September 19, 2013 | Baa3, stable outlook | No rating |
August 12, 2013 | Ba1, stable outlook | No prime |
September 28, 2012 | Ba2, changes outlook to positive | No prime |
April 5, 2011 | Ba3, stable outlook | No Prime |
July 15, 2010 | B1 confirmed, changes outlook to stable | No Prime |
August 14, 2009 | B1, negtive outlook | No Prime |
June 2, 2009 | Ba3, negative outlook | No Prime |
February 23, 2009 | Ba2, negative outlook | No Prime |
December 18, 2008 | Ba1, negative outlook | No Prime |
November 07, 2008 | Baa3 | P-3 |
September 18, 2008 | Continental is on watchlist | on watchlist |
February 26, 2008 | Baa2, negative outlook | P-2 |
July 26, 2007 | Continental is in watchlist | P-2 |
April 1, 2005 | Baa1, stable outlook | P-2 |
September 1, 2004 | Baa2 confirmed, changes outlook to positive | P-2 |
December 15, 2003 | Baa2 confirmed, changes outllook to stable | P-2 |
November 5, 2001 | Baa2, changes outlook to negative | P-2 |
September 13, 2001 | Continental is on watchlist | P-2 |
April 2, 2001 | Baa1 confirmed, changes outlook to negative | P-2 |
May 19, 2000 | First publishing of rating: Baa1, stable outlook | P-2 |
Standard & Poor's contracted rating since May 19, 2000.
S&P- long term | S&P short term | |
August 12, 2024 | BBB confirmed, changes outlook to developing | A-2 |
March 22, 2023 | BBB confirmed, changes outlook to stable | A-2 |
March 30, 2020 | BBB, negative outlook | A-2 |
March 5, 2020 | BBB+ confirmed, changes outlook to negative | A-2 |
May 11, 2016 | BBB+, stable outlook | A-2 |
May 20, 2015 | BBB confirmed, changes outlook to positive | A-2 |
December 6, 2013 | BBB, stable outlook | A-2 |
November 26, 2013 | BB+ confirmed, changes outlook to positive | B |
October 6, 2013 | BB+, stable outlook | B |
May 24, 2013 | BB, stable outlook | B |
May 16, 2012 | BB-, outlook positive | B |
July 20, 2011 | B+, outlook positive | B |
March 11, 2011 | B confirmed, changes outlook to positive | B |
May 18, 2010 | B, stable outlook | B |
January 21, 2010 | B+ confirmed, outlook remains on credit watch negative | B |
August 13, 2009 | B+, on credit watch negative | B |
June 10, 2009 | Continental is on watchlist | B |
January 27, 2009 | BB, negative outlook | B |
December 15, 2008 | Continental is on watchlist | on watchlist |
September 26, 2008 | BBB-, stable outlook | A-3 |
June 26, 2008 | BBB confirmed, changes outlook to negative | A-3 |
November 16, 2007 | BBB, stable outlook | A-2 |
July 25, 2007 | Continental is on watchlist | A-2 |
August 6, 2004 | BBB+, changes outlook to stable | A-2 |
January 8, 2004 | BBB confirmed, changes outlook to positive | A-2 |
October 31, 2001 | BBB, stable outlook | A-2 |
September 14, 2001 | Continental is on watchlist | A-2 |
May 19, 2000 | first publishing of rating: BBB+, stable outlook | A-2 |
Fitch contracted rating since November 7, 2013.
Fitch long term | Fitch short term | |
August 21, 2024 | BBB, changes outlook to positive | F2 |
December 12, 2023 | BBB, stable outlook | F2 |
October 17, 2022 | BBB, stable outlook | F2 |
April 8, 2022 | BBB, stable outlook | F2 |
April 20, 2020 | BBB, stable outlook | F2 |
October 24, 2016 | BBB+, stable outlook | F2 |
September 5, 2014 | BBB, changes outlook to positive | F2 |
July 15, 2013 | BBB, stable outlook | F3 |